Previous Main SectionVintage Jukebox Price GuideNext Main Section



1Home Page
2About Wurlitzer
3Jukebox Museum
4Vintage Price Guide



Jukebox Showroom5
Collectors Reference 6
Memory Lane7
Contact Wurlitzer8

Jukebox HitsWeb Site Assistance

 

 

Wurlizer Vintage Jukebox Price Guide

Prices for vintage jukeboxes, as is the case with many other collectibles, are by their very nature subject to fluctuation. Values listed below are for jukeboxes in good to very good condition. Jukeboxes in excellent condition or professionally restored may have a higher value than those listed. Conversely, abused and/or neglected jukeboxes may fall below the range listed.

Wurlitzer does not represent the values listed to be anything more than an estimated price range. Information used in the compilation of this guide was obtained from a variety of sources. Wurlitzer does not guarantee its accuracy or completeness. Ultimately, a jukebox is worth whatever the buyer and seller can agree on as a fair price.

For further information, you may wish to visit the Wurlitzer Jukebox Online Bookstore where we offer service manuals, specialty catalogs, and other jukebox books for sale.

 

Model Year Number Produced Estimated Value
P-10 1934-35 3,700 $1,200-$2,200
P-12 1935 12,000 $1,000-$2,100
P-20 1935 ? $1,000-$2,100
P-30 1935 750 $800-$2,000
P-400 1935 200 $1,400-$3,000
Model 400 1936 1,400 $1,200-$2,600
Model 35 1936 ? $1,800-$3,800
Model 312 1936 6,000 $700-$1,500
Model 412 1936 ? $700-$1,500
Model 316 1937 ? $700-$1,500
Model 416 1937 800 $700-$1,500
Model 616 1937 22,000 $700-$1,500
Model 616A 1937 13,000 $700-$1,500
Model 716 1937 1,600 $1,000-$2,500
Model 50 1937 850 $2,300-$4,000
Model 51 1937 1,100 $1,800-$3,500
Model 24 1938 15,000 $1,800-$4,000
Model 61 1939 8,000 $1,800-$4,000
Model 500 1939 13,500 $1800-$4,000
Model 600 1939 13,000 $1,400-$3,500
Model 700 1940 9,000 $2,300-$5,000
Model 800 1940 10,000 $3,000-$8,000
Model 41 1940 1,700 $3,000-$6,000
Model 71 1940-41 4,000 $3,5000-$7,000
Model 750 1940 6,000 $3,500-$6,500
Model 750E 1940 12,000 $3,500-$6,500
Model 780 1941 2,800 $3,000-$6,000
Model 780E 1941 1,500 $3,000-$6,000
Model 850 1941 10,000 $5,000-$15,000
Model 850A 1941 400 $5,000-$15,000
Model 950 1942 3,500 $10,000-$20,000
Model 81 1942 1,000 $5,000-$10,000
Victory 1943-45 5,000 $3,000-$6,000
Model 1015 1946-47 56,000 $4,500-$6,500
Model 1080 1947 1,100 $4,000-$6,000
Model 1100 1948 25,000 $3,500-$6,000
Model 1250 1950 10,000 $1,000-$2,300
Model 1400 1951-52 12,000 $1,000-$2,300
Model 1450 1951-52 3,500 $1,500-$2,400
Model 1500 1952 4,500 $1,500-$2,500
Model 1600A 1953 2,150 $1,200-$2,700
Model 1650A 1953 2,500 $1,200-$2,700
Model 1700 1954 9,700 $1,500-$3,500
Model 1800 1955 18,000 $1,800-$4,500
Model 1900 1956 15,500 $1,700-$4,400
Model 2000 1956 5,900 $2,500-$5,000
Model 2100 1957 3,600 $2,300-$5,000
Model 2104 1957 5,800 $1,100-$3,300
Model 2150 1957 5,500 $1,500-$2,750
Model 2200 1958 4,000 $900-$2,100
Model 2204 1958 5,200 $900-$2,100
Model 2250 1958 200 $1,000-$2,400
Model 2300 1959 5,000 $1,500-$2,750
Model 2304 1959 6,000 $1,500-$2,750
Model 2400 1960 2,000 $1,400-$2,750
Model 2404 1960 300 $1,400-$2,750
Model 2410 1960 1,000 $1,400-$2,750
Model 2500 1961 3,500 $1,500-$3,000
Model 2510 1961 3,100 $1,500-$3,000
Model 2600 1962 3,150 $800-$2,300
Model 2700 1963 13,000 $700-$2,000
Model 2800 1964 9,000 $800-$2,000
Model 2900 1965 3,500 $700-$2,000
Model 2910 1965 5,200 $700-$2,000
Model 3000 1966 11,000 $500-$2,000
Model 3100 1967 5,200 $400-$1,000
Model 3200 1968 5,000 $400-$1,000
Model 3300 1969 4,000 $350-$900
Model 3400 1970 5,400 $300-$800
Model 3500 1971 6,800 $300-$800
Model 3600 1972 5,800 $300-$800
Model 7500 1972 2,000 $400-$800
Model 3700 1973 6,200 $300-$800
Model 1050 1973-74 2,000 $3,000-$5,000
Model 3800 1974 1,500 $400-$800

 

Approximate Values for More Recent Wurlitzer Models:

Model Year Estimated Value
"One More Time" 45 RPM Model 1987 $1,950-$2,950
"One More Time" 45 RPM Model 1988 $2,050-$3,100
"One More Time" 45 RPM Model 1989 $2,200-$3,300
"One More Time" 45 RPM Model 1990 $2,300-$3,400
"One More Time" Compact Disc Model 1990 $3,400-$4,300
"One More Time" 45 RPM Model 1991 $2,600-$3,600
"One More Time" Compact Disc Model 1991 $3,600-$4,600
"One More Time" 45 RPM Model 1992 $3,700-$4,700
"One More Time" Compact Disc Model 1992 $4,250-$5,250
"One More Time" 45 RPM Model 1993 $4,050-$4,950
"One More Time" Compact Disc Model 1993 $4,450-$5,450
"One More Time" 45 RPM Model 1994 $4,100-$5,000
"One More Time" Compact Disc Model 1994 $4,600-$5,600
"One More Time" 45 RPM Model 1995 $4,300-$5,200
"One More Time" Compact Disc Model 1995 $4,900-$5,900
"One More Time" 45 RPM Model 1996 $4,500-$5,500
"One More Time" Compact Disc Model 1996 $5,000-$6,000

 

Top of This Page


1
Home
Page
2
About
Wurlitzer
3
Jukebox
Museum
4
Vintage
Prices
5
Jukebox
Showroom
6
Collector's
Reference
7
Memory
Lane
8
Contact
Wurlitzer

Jukebox
Hits

Website
Assistance

Wurlitzer © 1996-2003 Wurlitzer Jukebox Company & Imagextreme
Website Developed and Maintained by Imagextreme